Annual award activators list 2022.
domestic stations
Place | Callsign | Points |
1 | 9A6ZE | 85,10 |
2 | 9A3ST | 48,19 |
3 | 9A2MF | 32,28 |
4 | 9A7YL | 29,19 |
5 | 9A8JJ | 24,11 |
6 | 9A2GA | 22,15 |
7 | 9A1IB | 19,48 |
8 | 9A2NA | 19,26 |
9 | 9A6Z | 18,29 |
10 | 9A8GHJ | 16,23 |
11 | 9A3ZH | 12,70 |
12 | 9A3PM | 6,54 |
13 | 9A3R | 4,84 |
14 | 9A4FM | 3,46 |
15 | 9A2M | 3,09 |
16 | 9A2HW | 2,48 |
17 | 9A5YY | 2,12 |
18 | 9A3AGX | 2,08 |
18 | 9A3BQR | 2,08 |
19 | 9A4MX | 2,06 |
|
|
Annual award activators list 2022.
domestic club stations
|
|
Annual award activators list 2022.
foreign stations
Place | Callsign | Points |
1 | 9A/OE7EVI | 16,10 |
2 | 9A/OM2ZZ | 5,50 |
3 | 9A/OE7AJT | 5,19 |
4 | 9A/SP1MVG | 3,66 |
5 | 9A/LB0OG | 3,39 |
6 | 9A/OE7TIR | 2,76 |
7 | 9A/OK2MG | 2,02 |
|