Annual award activators list 2021.
domestic stations
Place | Callsign | Points |
1 | 9A1IB | 53,56 |
2 | 9A3PG | 46,94 |
3 | 9A2GA | 35,55 |
4 | 9A6Z | 34,24 |
5 | 9A1MB | 27,48 |
6 | 9A3ST | 26,03 |
7 | 9A2M | 25,06 |
8 | 9A5IGY | 21,85 |
9 | 9A6ZZ | 19,47 |
10 | 9A8JJ | 18,71 |
11 | 9A3AR | 18,48 |
12 | 9A1AX | 15,34 |
13 | 9A2MF | 13,42 |
14 | 9A2KI | 12,07 |
15 | 9A2NA | 11,48 |
16 | 9A3AAU | 10,97 |
17 | 9A3LOU | 8,37 |
18 | 9A8GHJ | 7,73 |
19 | 9A5YY | 6,82 |
20 | 9A3DF | 6,00 |
20 | 9A3DX | 6,00 |
20 | 9A4NA | 6,00 |
20 | 9A4WY | 6,00 |
21 | 9A3ZH | 4,58 |
22 | 9A4FM | 3,48 |
|
|
Annual award activators list 2021.
domestic club stations
|
|
Annual award activators list 2021.
foreign stations
|