Annual Chasers Last Year List
Ako se vaš pozivni znak nalazi u listi za 2021. godinu možete poslati zahtijev za diplomu: Award Request
If Your callsign in list of 2021. year You can send award request: Award Request
Annual Project
CROATIAN FLORA and FAUNA On The Air
established in collaboration with
Croatian Water Authority HRVATSKE VODE
|
|
Annual award chasers list 2021.
domestic stations
Place | Callsign | Points |
1 | 9A4FM | 209 |
2 | 9A1IB | 167 |
3 | 9A1CC | 163 |
4 | 9A6Z | 153 |
5 | 9A2JG | 148 |
6 | 9A1MB | 130 |
7 | 9A2GA | 91 |
8 | 9A1AX | 88 |
9 | 9A5IGY | 87 |
10 | 9A3AR | 85 |
11 | 9A6ZZ | 82 |
12 | 9A3PG | 79 |
13 | 9A3ST | 72 |
14 | 9A1DR | 69 |
14 | 9A7PSL | 69 |
15 | 9A2UI | 66 |
16 | 9A7LFZ | 64 |
17 | 9A6TT | 61 |
18 | 9A3SM | 59 |
19 | 9A2MF | 58 |
20 | 9A5ABU | 53 |
20 | 9A3QB | 53 |
21 | 9A7R | 44 |
22 | 9A2T | 40 |
22 | 9A6RMI | 40 |
|
|
Annual award chasers list 2021.
domestic club stations
Place | Callsign | Points |
1 | 9A1CVW | 167 |
2 | 9A1CKG | 163 |
3 | 9A1AKL | 147 |
4 | 9A1CEP | 81 |
5 | 9A1KDE | 45 |
6 | 9A1AYZ | 36 |
7 | 9A1WFF | 34 |
8 | 9A1CCY | 29 |
9 | 9A1CFR | 23 |
10 | 9A1CBK | 16 |
11 | 9A1CEU | 14 |
12 | 9A1CRS | 11 |
13 | 9A1IST | 9 |
14 | 9A1CCU | 8 |
14 | 9A1AAY | 8 |
15 | 9A1ADE | 7 |
15 | 9A1BRS | 7 |
16 | 9A1AAX | 6 |
17 | 9A1EJK | 5 |
17 | 9A1CRD | 5 |
17 | 9A1BIJ | 5 |
17 | 9A1CFN | 5 |
|
|
Annual award chasers list 2021.
foreign stations
Place | Callsign | Points |
1 | SP8LEP | 140 |
2 | S52RA | 132 |
3 | IK1GPG | 129 |
4 | SP7MW | 127 |
5 | OM5DP | 126 |
6 | OH1MM | 124 |
7 | EA2DT | 122 |
8 | IK2JTS | 120 |
9 | DL8NDG | 118 |
10 | IK1DFH | 108 |
11 | DJ2MX | 99 |
11 | SP5CCK | 99 |
12 | IW1DQS | 97 |
12 | SP9AWS | 97 |
13 | DL2IAJ | 96 |
14 | ON4CB | 95 |
15 | I7PXV | 94 |
16 | IK2ECC | 89 |
16 | EA3EVL | 89 |
17 | DL1EJA | 88 |
18 | OM1AX | 86 |
19 | SP9CTW | 83 |
19 | ON3ANY | 83 |
20 | IK3HMB | 79 |
21 | IZ8DFO | 77 |
|
|